Best-Selling Smartphones in January 2024
Published date: May 7, 2024
This section shows the best-selling smartphone models in January 2024 for 8 countries. This is a section of our comprehensive database based on Counterpoint’s tracking of mobile handsets (smartphone and featurephone) sell-through volumes based on channel surveys and triangulation with other secondary sources across 50+ countries.
January 2024
Best-Selling Smartphones in USA in January 2024
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro Max | 18% |
2 | Apple iPhone 15 | 16% |
3 | Apple iPhone 15 Pro | 12% |
4 | Apple iPhone 15 Plus | 6% |
5 | Apple iPhone 14 | 5% |
Best-Selling Smartphones in China in January 2024
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro Max | 5% |
2 | Huawei Mate 60 Pro | 4% |
3 | Apple iPhone 15 Pro | 4% |
4 | Apple iPhone 15 | 3% |
5 | HONOR X50 | 3% |
Best-Selling Smartphones in India in January 2024
Rank | Models | Sales Share |
1 | Redmi 13C 5G | 5% |
2 | Samsung Galaxy A15 5G | 3% |
3 | vivo Y28 5G | 3% |
4 | POCO C51 | 2% |
5 | OPPO A59 | 2% |
Best-Selling Smartphones in Germany in January 2024
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro | 15% |
2 | Apple iPhone 15 Pro Max | 13% |
3 | Apple iPhone 15 | 10% |
4 | Apple iPhone 14 | 6% |
5 | Samsung Galaxy XCover 6 Pro | 5% |
Best-Selling Smartphones in UK in January 2024
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro Max | 19% |
2 | Apple iPhone 15 Pro | 14% |
3 | Apple iPhone 15 | 11% |
4 | Samsung Galaxy A15 5G | 10% |
5 | Apple iPhone 14 | 8% |
Best-Selling Smartphones in France in January 2024
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro | 15% |
2 | Apple iPhone 15 | 15% |
3 | Samsung Galaxy S23 | 10% |
4 | Apple iPhone 15 Plus | 7% |
5 | Apple iPhone 15 Pro Max | 5% |
Best-Selling Smartphones in South Korea in January 2024
Rank | Models | Sales Share |
1 | Samsung Galaxy S24 Ultra | 13% |
2 | Apple iPhone 15 | 8% |
3 | Samsung Galaxy S23 FE | 7% |
4 | Apple iPhone 15 Pro | 7% |
5 | Samsung Galaxy S24 | 7% |
Best-Selling Smartphones in Japan in January 2024
Rank | Models | Sales Share |
1 | Apple iPhone 15 | 17% |
2 | Apple iPhone 14 | 13% |
3 | Apple iPhone 15 Pro | 7% |
4 | Google Pixel 7a | 5% |
5 | Apple iPhone SE 2022 | 5% |
The top 5 smartphone model share numbers are from:
Handset Sales by Model January 2023 – January 2024
This report tracks quarterly global handset model sales data by OEM with the key specifications. This report gives an insightful view of the changing trends in smartphone components and driving factors in the various price segments.
It covers 99% of the global handset market with specification analysis.
• Time period: Jan 2023 to Jan 2024 with monthly granularity
• By brands (450+) and models (6000+)
• By regions: NAM, LATAM, WE, EE, MEA, Asia
• Countries: USA, China, India, Indonesia, Malaysia, Philippines, Thailand, Vietnam, Russia, Turkey, Japan, Brazil, Mexico, Nigeria, Pakistan, Saudi Arabia, Canada, South Korea, France, Germany, Italy, Spain, UK
• Specification and prices: Price bands, Chipsets by OEMs, Chipset by models, Display Size, Display Type, NAND, RAM, Rear camera counts and 22+ other specifications
This data represents the top 5 smartphone model share for eight countries for the specific month.
For detailed insights on the data, please reach out to us at info(at)counterpointresearch.com. If you are a member of the press, please contact us at press(at)counterpointresearch.com for any media enquiries.
This section shows the best-selling smartphone models in October 2023 for 8 countries
October 2023
Best-Selling Smartphones in USA in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro Max | 24% |
2 | Apple iPhone 15 Pro | 16% |
3 | Apple iPhone 15 | 13% |
4 | Apple iPhone 14 | 4% |
5 | Samsung Galaxy A14 5G | 3% |
Best-Selling Smartphones in China in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro Max | 5% |
2 | Huawei Mate 60 Pro | 4% |
3 | Apple iPhone 15 Pro | 4% |
4 | HONOR X50 | 3% |
5 | Apple iPhone 15 | 3% |
Best-Selling Smartphones in India in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 5% |
2 | vivo T2x 5G | 4% |
3 | Redmi 12 5G | 3% |
4 | realme C53 | 3% |
5 | Redmi A2 | 3% |
Best-Selling Smartphones in Germany in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 15 | 12% |
2 | Apple iPhone 14 | 12% |
3 | Apple iPhone 15 Pro Max | 8% |
4 | Apple iPhone 15 Pro | 7% |
5 | Samsung Galaxy S23 | 5% |
Best-Selling Smartphones in UK in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro Max | 11% |
2 | Apple iPhone 15 Pro | 10% |
3 | Apple iPhone 15 | 9% |
4 | Apple iPhone 14 Pro | 9% |
5 | Apple iPhone 14 Pro Max | 8% |
Best-Selling Smartphones in France in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 15 Pro | 11% |
2 | Samsung Galaxy S23 | 10% |
3 | Apple iPhone 15 | 10% |
4 | Apple iPhone 14 | 8% |
5 | Samsung Galaxy S23 Plus | 5% |
Best-Selling Smartphones in South Korea in October 2023
Rank | Models | Sales Share |
1 | Samsung Galaxy Z Flip 5 | 12% |
2 | Apple iPhone 15 Pro Max | 9% |
3 | Apple iPhone 15 Pro | 8% |
4 | Samsung Galaxy A34 | 8% |
5 | Samsung Galaxy A24 | 8% |
Best-Selling Smartphones in Japan in October 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 22% |
2 | Apple iPhone 15 | 9% |
3 | Apple iPhone 15 Pro | 8% |
4 | Apple iPhone 13 | 7% |
5 | Apple iPhone SE 2022 | 4% |
This section shows the best-selling smartphone models in July 2023 for 8 countries
July 2023
Best-Selling Smartphones in USA in July 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 19% |
2 | Apple iPhone 14 Pro Max | 12% |
3 | Apple iPhone 14 Pro | 6% |
4 | Apple iPhone 13 | 6% |
5 | Samsung Galaxy A14 5G | 5% |
Best-Selling Smartphones in China in July 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 4% |
2 | Apple iPhone 14 Pro | 4% |
3 | OPPO A58 | 3% |
4 | Apple iPhone 14 | 3% |
5 | vivo Y53t | 3% |
Best-Selling Smartphones in India in July 2023
Rank | Models | Sales Share |
1 | realme C53 | 4% |
2 | Samsung Galaxy A14 5G | 3% |
3 | vivo Y16 | 3% |
4 | vivo T2x 5G | 3% |
5 | OnePlus Nord CE 3 Lite 5G | 3% |
Best-Selling Smartphones in Germany in July 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro | 10% |
2 | Apple iPhone 14 | 9% |
3 | Samsung Galaxy S23 | 9% |
4 | Apple iPhone 14 Pro Max | 8% |
5 | Samsung Galaxy S23 Ultra | 5% |
Best-Selling Smartphones in UK in July 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 18% |
2 | Apple iPhone 14 Pro | 15% |
3 | Samsung Galaxy A14 5G | 10% |
4 | Samsung Galaxy S23 Ultra | 10% |
5 | Apple iPhone 14 | 10% |
Best-Selling Smartphones in France in July 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 16% |
2 | Samsung Galaxy S23 | 9% |
3 | Apple iPhone 14 Pro | 8% |
4 | Apple iPhone 14 Pro Max | 5% |
5 | Samsung Galaxy S23 Plus | 5% |
Best-Selling Smartphones in South Korea in July 2023
Rank | Models | Sales Share |
1 | Samsung Galaxy S23 | 9% |
2 | Samsung Galaxy A34 | 8% |
3 | Samsung Galaxy S23 Ultra | 8% |
4 | Samsung Galaxy A24 | 8% |
5 | Apple iPhone 14 | 6% |
Best-Selling Smartphones in Japan in July 2023
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 26% |
2 | Apple iPhone 14 | 9% |
3 | Apple iPhone SE 2022 | 7% |
4 | Google Pixel 7a | 5% |
5 | Google Pixel 6a | 5% |
This section shows the best-selling smartphone models in April 2023 for 8 countries
April 2023
Best-Selling Smartphones in USA in April 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 14% |
2 | Apple iPhone 14 Pro Max | 9% |
3 | Apple iPhone 14 Pro | 7% |
4 | Samsung Galaxy A14 5G | 6% |
5 | Samsung Galaxy S23 Ultra | 6% |
Best-Selling Smartphones in China in April 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 4% |
2 | Apple iPhone 14 | 4% |
3 | Apple iPhone 14 Pro | 4% |
4 | Apple iPhone 13 | 3% |
5 | OPPO A58 | 3% |
Best-Selling Smartphones in India in April 2023
Rank | Models | Sales Share |
1 | OnePlus Nord CE 3 Lite | 4% |
2 | Samsung Galaxy A14 5G | 3% |
3 | Redmi 12C | 3% |
4 | realme C55 | 3% |
5 | Apple iPhone 13 | 3% |
Best-Selling Smartphones in Germany in April 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro | 10% |
2 | Apple iPhone 14 | 9% |
3 | Samsung Galaxy S23 | 8% |
4 | Samsung Galaxy S23 Ultra | 8% |
5 | Apple iPhone 14 Pro Max | 8% |
Best-Selling Smartphones in UK in April 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 19% |
2 | Apple iPhone 14 Pro | 13% |
3 | Apple iPhone 14 | 9% |
4 | Samsung Galaxy A14 5G | 9% |
5 | Samsung Galaxy A14 | 7% |
Best-Selling Smartphones in France in April 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 15% |
2 | Samsung Galaxy S23 | 9% |
3 | Apple iPhone 14 Pro | 7% |
4 | Samsung Galaxy S23 Plus | 6% |
5 | Apple iPhone 14 Pro Max | 5% |
Best-Selling Smartphones in South Korea in April 2023
Rank | Models | Sales Share |
1 | Samsung Galaxy S23 | 12% |
2 | Samsung Galaxy S23 Ultra | 10% |
3 | Samsung Galaxy A34 | 8% |
4 | Apple iPhone 14 | 7% |
5 | Apple iPhone 14 Pro | 6% |
Best-Selling Smartphones in Japan in April 2023
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 22% |
2 | Apple iPhone 14 | 12% |
3 | Apple iPhone SE 2022 | 8% |
4 | Apple iPhone 14 Pro | 7% |
5 | FCNT Arrows We | 5% |
This section shows the best-selling smartphone models in January 2023 for 8 countries
Jan 2023
Best-Selling Smartphones in USA in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 17% |
2 | Apple iPhone 14 Pro Max | 17% |
3 | Apple iPhone 14 Pro | 9% |
4 | Apple iPhone 14 Plus | 6% |
5 | Apple iPhone 13 | 4% |
Best-Selling Smartphones in China in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 5% |
2 | Apple iPhone 14 Pro Max | 4% |
3 | Apple iPhone 13 | 4% |
4 | Apple iPhone 14 Pro | 3% |
5 | OPPO Reno 9 | 3% |
Best-Selling Smartphones in India in Jan 2023
Rank | Models | Sales Share |
1 | OnePlus Nord CE 2 Lite 5G | 4% |
2 | vivo Y02 | 3% |
3 | Apple iPhone 13 | 3% |
4 | Samsung Galaxy A03 Core | 2% |
5 | Samsung Galaxy A14 5G | 2% |
Best-Selling Smartphones in Germany in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 13% |
2 | Apple iPhone 14 Pro Max | 12% |
3 | Apple iPhone 14 Pro | 10% |
4 | Apple iPhone 13 | 7% |
5 | Apple iPhone 14 Plus | 7% |
Best-Selling Smartphones in UK in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 24% |
2 | Apple iPhone 14 Pro | 16% |
3 | Apple iPhone 14 | 11% |
4 | Samsung Galaxy A13 | 7% |
5 | Samsung Galaxy A04s | 4% |
Best-Selling Smartphones in France in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 21% |
2 | Apple iPhone 14 Pro | 9% |
3 | Apple iPhone 14 Pro Max | 6% |
4 | Samsung Galaxy S22 5G | 5% |
5 | Apple iPhone 14 Plus | 4% |
Best-Selling Smartphones in South Korea in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 9% |
2 | Samsung Galaxy A13 | 7% |
3 | Apple iPhone 14 Pro Max | 7% |
4 | Apple iPhone 14 Pro | 7% |
5 | Samsung Galaxy M33 | 6% |
Best-Selling Smartphones in Japan in Jan 2023
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 28% |
2 | Apple iPhone SE 2022 | 12% |
3 | Google Pixel 6a | 7% |
4 | Apple iPhone 14 | 6% |
5 | Apple iPhone 14 Pro | 5% |
This section shows the best-selling smartphone models in Oct 2022 for 8 countries
Oct 2022
Best-Selling Smartphones in USA in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 23% |
2 | Apple iPhone 14 Pro | 12% |
3 | Apple iPhone 14 | 10% |
4 | Samsung Galaxy Z Flip 4 | 3% |
5 | Apple iPhone 13 | 3% |
Best-Selling Smartphones in UK in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 16% |
2 | Apple iPhone 14 Pro | 10% |
3 | Apple iPhone 14 | 7% |
4 | Samsung Galaxy A13 | 5% |
5 | Apple iPhone 13 | 4% |
Best-Selling Smartphones in China in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 6% |
2 | Apple iPhone 14 Pro | 6% |
3 | Apple iPhone 13 | 5% |
4 | Apple iPhone 14 | 4% |
5 | vivo Y33s 5G | 3% |
Best-Selling Smartphones in India in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 4% |
2 | Samsung Galaxy M13 | 3% |
3 | Xiaomi Redmi A1 | 3% |
4 | Samsung Galaxy A04s | 3% |
5 | realme C35 | 3% |
Best-Selling Smartphones in France in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 14 | 10% |
2 | Apple iPhone 14 Pro | 9% |
3 | Apple iPhone 14 Pro Max | 7% |
4 | Apple iPhone 13 | 5% |
5 | Apple iPhone 13 Pro Max | 5% |
Best-Selling Smartphones in South Korea in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro Max | 10% |
2 | Samsung Galaxy A13 | 8% |
3 | Apple iPhone 14 Pro | 8% |
4 | Samsung Galaxy M33 | 6% |
5 | Apple iPhone 14 | 6% |
Best-Selling Smartphones in Germany in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone 14 Pro | 9% |
2 | Apple iPhone 14 | 9% |
3 | Apple iPhone 14 Pro Max | 7% |
4 | Apple iPhone 13 | 7% |
5 | Apple iPhone 13 Pro | 5% |
Best-Selling Smartphones in Japan in Oct 2022
Rank | Models | Sales Share |
1 | Apple iPhone SE 2022 | 23% |
2 | Apple iPhone 13 | 14% |
3 | Apple iPhone 14 | 9% |
4 | Apple iPhone 14 Pro | 7% |
5 | Google Pixel 6a | 5% |
This section shows the best-selling smartphone models in July 2022 for 8 countries
Jul 2022
Published date: September 15, 2022
Best-Selling Smartphones in USA
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 16% |
2 | Apple iPhone 13 Pro Max | 12% |
3 | Samsung Galaxy A13 5G | 7% |
4 | Apple iPhone 12 | 6% |
5 | Samsung Galaxy S22 Ultra 5G | 5% |
Best-Selling Smartphones in UK
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 15% |
2 | Apple iPhone 13 Pro | 10% |
3 | Apple iPhone 13 Pro Max | 8% |
4 | Samsung Galaxy A13 | 7% |
5 | Samsung Galaxy A22 5G | 7% |
Best-Selling Smartphones in China
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 7% |
2 | vivo Y33s 5G | 3% |
3 | HONOR 70 | 3% |
4 | HONOR X30 | 2% |
5 | Apple iPhone 13 Pro Max | 2% |
Best-Selling Smartphones in India
Rank | Models | Sales Share |
1 | realme C35 | 3% |
2 | vivo Y01 | 3% |
3 | OPPO A57 4G | 3% |
4 | realme C30 | 3% |
5 | Xiaomi Redmi 10 | 3% |
Best-Selling Smartphones in France
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 10% |
2 | Apple iPhone 13 Pro Max | 7% |
3 | Samsung Galaxy S22 5G | 7% |
4 | Apple iPhone 13 Pro | 6% |
5 | Samsung Galaxy S22 Plus 5G | 5% |
Best-Selling Smartphones in South Korea
Rank | Models | Sales Share |
1 | Samsung Galaxy M33 | 10% |
2 | Samsung Galaxy M53 | 10% |
3 | Samsung Galaxy A23 | 7% |
4 | Samsung Galaxy S22 5G | 7% |
5 | Samsung Galaxy A53 5G | 6% |
Best-Selling Smartphones in Germany
Rank | Models | Sales Share |
1 | Apple iPhone 13 Pro Max | 10% |
2 | Samsung Galaxy A33 5G | 9% |
3 | Apple iPhone 13 Pro | 9% |
4 | Samsung Galaxy A53 5G | 9% |
5 | Apple iPhone 13 | 8% |
Best-Selling Smartphones in Japan
Rank | Models | Sales Share |
1 | Apple iPhone SE 2022 | 24% |
2 | Apple iPhone 12 | 13% |
3 | Apple iPhone 13 | 9% |
4 | Sony Xperia 10 IV | 5% |
5 | Apple iPhone 13 Pro | 4% |
This section shows the best-selling smartphone models in April 2022 for 8 countries
Apr 2022
Published date: June 15, 2022
Best-Selling Smartphones in USA
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 17% |
2 | Apple iPhone 13 Pro Max | 16% |
3 | Samsung Galaxy S22 Ultra 5G | 5% |
4 | Apple iPhone 12 | 4% |
5 | Samsung Galaxy S22 5G | 3% |
Best-Selling Smartphones in UK
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 18% |
2 | Samsung Galaxy A22 5G | 7% |
3 | Apple iPhone 13 Pro Max | 6% |
4 | Apple iPhone 13 Pro | 6% |
5 | Apple iPhone SE 2022 | 5% |
Best-Selling Smartphones in China
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 7% |
2 | Apple iPhone 13 Pro Max | 3% |
3 | OPPO Reno 7 5G China | 2% |
4 | Apple iPhone 13 Pro | 2% |
5 | HONOR Play 30 Plus | 2% |
Best-Selling Smartphones in India
Rank | Models | Sales Share |
1 | Samsung Galaxy A13 | 3% |
2 | Redmi 9A Sport | 3% |
3 | realme C31 | 2% |
4 | Redmi 10 | 2% |
5 | realme C11 2021 | 2% |
Best-Selling Smartphones in France
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 9% |
2 | Apple iPhone 13 Pro Max | 7% |
3 | Samsung Galaxy S22 5G | 5% |
4 | Apple iPhone 13 Mini | 5% |
5 | Samsung Galaxy A52s 5G | 5% |
Best-Selling Smartphones in South Korea
Rank | Models | Sales Share |
1 | Samsung Galaxy A23 | 13% |
2 | Samsung Galaxy A53 5G | 10% |
3 | Samsung Galaxy S22 5G | 9% |
4 | Samsung Galaxy S22 Ultra 5G | 8% |
5 | Apple iPhone SE 2022 | 6% |
Best-Selling Smartphones in Germany
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 10% |
2 | Samsung Galaxy A53 5G | 9% |
3 | Samsung Galaxy A52s 5G | 7% |
4 | Apple iPhone 13 Pro | 6% |
5 | Apple iPhone 13 Pro Max | 6% |
Best-Selling Smartphones in Japan
Rank | Models | Sales Share |
1 | Apple iPhone SE 2022 | 18% |
2 | Apple iPhone 12 | 16% |
3 | Apple iPhone 13 | 13% |
4 | Apple iPhone 13 Pro | 5% |
5 | Fcnt Arrows We | 4% |
This section shows the best-selling smartphone models in January 2022 for 8 countries
Jan 2022
Published date: March 15, 2022
Best Selling Smartphones in USA
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 21% |
2 | Apple iPhone 13 Pro Max | 15% |
3 | Apple iPhone 13 Pro | 6% |
4 | Apple iPhone 12 | 4% |
5 | Samsung Galaxy A32 5G | 3% |
Best Selling Smartphones in UK
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 29% |
2 | Apple iPhone 13 Pro | 10% |
3 | Apple iPhone 13 Pro Max | 9% |
4 | Samsung Galaxy A12 | 7% |
5 | Apple iPhone 12 | 4% |
Best Selling Smartphones in China
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 8% |
2 | Apple iPhone 13 Pro Max | 3% |
3 | Apple iPhone 13 Pro | 3% |
4 | OPPO Reno 7 5G | 3% |
5 | HONOR 60 | 3% |
Best Selling Smartphones in India
Rank | Models | Sales Share |
1 | Jio Phone Next | 4% |
2 | Redmi 9A Sport | 4% |
3 | realme C11 2021 | 3% |
4 | Samsung Galaxy A03 Core | 3% |
5 | Samsung Galaxy A12 Exynos | 3% |
Best Selling Smartphones in France
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 18% |
2 | Apple iPhone 13 Pro Max | 12% |
3 | Apple iPhone 13 Pro | 8% |
4 | Apple iPhone 13 Mini | 6% |
5 | Samsung Galaxy S20 FE 5G | 4% |
Best Selling Smartphones in South Korea
Rank | Models | Sales Share |
1 | Samsung Galaxy Z Flip 3 5G | 11% |
2 | Apple iPhone 13 | 11% |
3 | Samsung Galaxy A32 | 10% |
4 | Samsung Galaxy A52s 5G | 8% |
5 | Apple iPhone 13 Pro Max | 7% |
Best Selling Smartphones in Germany
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 23% |
2 | Apple iPhone 13 Pro Max | 9% |
3 | Apple iPhone 13 Pro | 8% |
4 | Samsung Galaxy S20 FE | 6% |
5 | Samsung Galaxy A12 Nacho | 6% |
Best Selling Smartphones in Japan
Rank | Models | Sales Share |
1 | Apple iPhone 13 | 14% |
2 | Apple iPhone SE 2020 | 13% |
3 | Apple iPhone 12 Mini | 11% |
4 | Apple iPhone 13 Pro | 7% |
5 | Apple iPhone 13 Mini | 7% |
Oct 2021
Published date: December 15, 2021
USA Model Share
Rank | Model | % |
1 | Apple iPhone 13 Pro Max | 17% |
2 | Apple iPhone 13 | 16% |
3 | Apple iPhone 13 Pro | 12% |
4 | Samsung Galaxy A12 | 5% |
5 | Samsung Galaxy A32 5G | 4% |
UK Model Share
Rank | Model | % |
1 | Apple iPhone 13 | 18% |
2 | Apple iPhone 13 Pro | 13% |
3 | Apple iPhone 13 Pro Max | 9% |
4 | Samsung Galaxy A12 | 8% |
5 | Apple iPhone 13 Mini | 5% |
China Model Share
Rank | Model | % |
1 | Apple iPhone 13 | 7% |
2 | Apple iPhone 13 Pro Max | 4% |
3 | Apple iPhone 13 Pro | 3% |
4 | HONOR 50 | 3% |
5 | Apple iPhone 12 | 3% |
India Model Share
Rank | Model | % |
1 | realme C11 2021 | 3% |
2 | OPPO A54 | 3% |
3 | Samsung Galaxy M12 | 3% |
4 | Redmi Note 10s | 3% |
5 | Redmi 9A | 3% |
France Model Share
Rank | Model | % |
1 | Apple iPhone 13 | 13% |
2 | Apple iPhone 13 Pro Max | 9% |
3 | Apple iPhone 13 Mini | 7% |
4 | Apple iPhone 13 Pro | 6% |
5 | Xiaomi Mi 11 | 4% |
Korea Model Share
Rank | Model | % |
1 | Samsung Galaxy Z Flip 3 5G | 12% |
2 | Apple iPhone 13 Pro | 11% |
3 | Samsung Galaxy A32 | 10% |
4 | Samsung Galaxy S21 5G | 10% |
5 | Apple iPhone 13 Pro Max | 7% |
Germany Model Share
Rank | Brand | % |
1 | Apple iPhone 13 | 14% |
2 | Apple iPhone 13 Pro | 10% |
3 | Apple iPhone 13 Pro Max | 7% |
4 | Samsung Galaxy A52s 5G | 7% |
5 | Samsung Galaxy S20 FE | 6% |
Japan Model Share
Rank | Model | % |
1 | Apple iPhone SE 2020 | 23% |
2 | Apple iPhone 13 | 10% |
3 | Apple iPhone 13 Pro | 9% |
4 | Apple iPhone 13 Mini | 6% |
5 | Apple iPhone 12 Mini | 5% |
July 2021
USA Model Share
Rank | Model | % |
1 | Apple iPhone 12 | 13% |
2 | Apple iPhone 12 Pro Max | 12% |
3 | Apple iPhone 11 | 8% |
4 | Apple iPhone SE 2020 | 6% |
5 | Apple iPhone 12 Pro | 6% |
UK Model Share
Rank | Model | % |
1 | Apple iPhone 12 Pro Max | 13% |
2 | Apple iPhone 12 Pro | 12% |
3 | Samsung Galaxy A12 | 9% |
4 | Apple iPhone 12 | 8% |
5 | Samsung Galaxy A32 5G | 4% |
China Model Share
Rank | Model | % |
1 | Apple iPhone 12 | 7% |
2 | HONOR 50 | 3% |
3 | OPPO Reno 6 5G | 3% |
4 | HONOR Play 20 | 3% |
5 | OPPO A55 5G | 3% |
India Model Share
Rank | Model | % |
1 | Redmi 9A | 5% |
2 | Samsung Galaxy M02 | 3% |
3 | Redmi 9 Power | 3% |
4 | OPPO A54 | 3% |
5 | Redmi 9 | 3% |
France Model Share
Rank | Model | % |
1 | Apple iPhone 12 Pro Max | 13% |
2 | Apple iPhone 12 | 9% |
3 | Samsung Galaxy A51 | 5% |
4 | Apple iPhone 12 Pro | 5% |
5 | Xiaomi Mi 10 5G | 4% |
Korea Model Share
Rank | Model | % |
1 | Samsung Galaxy S21 5G | 15% |
2 | Samsung Galaxy A32 | 10% |
3 | Samsung Galaxy S21 Ultra 5G | 8% |
4 | Samsung Galaxy S21 Plus 5G | 7% |
5 | Samsung Galaxy A42 5G | 6% |
Germany Model Share
Rank | Model | % |
1 | Apple iPhone 12 | 11% |
2 | Apple iPhone 12 Pro | 9% |
3 | Apple iPhone 12 Pro Max | 8% |
4 | Samsung Galaxy A32 5G | 6% |
5 | Samsung Galaxy A12 | 5% |
Japan Model Share
Rank | Model | % |
1 | Apple iPhone SE 2020 | 19% |
2 | Apple iPhone 12 | 10% |
3 | Apple iPhone 12 Pro | 6% |
4 | Sony Xperia 10 III | 4% |
5 | Sharp Aquos Sense 5G | 4% |
April 2021
USA Model Share
Rank | Model | % |
1 | Apple iPhone 12 Pro Max | 13% |
2 | Apple iPhone 12 | 12% |
3 | Apple iPhone 12 Pro | 8% |
4 | Apple iPhone 11 | 8% |
5 | Apple iPhone SE 2020 | 5% |
UK Model Share
Rank | Model | % |
1 | Apple iPhone 12 Pro | 13% |
2 | Apple iPhone 12 Pro Max | 12% |
3 | Apple iPhone 12 | 9% |
4 | Samsung Galaxy A12 | 7% |
5 | Samsung Galaxy A32 5G | 4% |
China Model Share
Rank | Model | % |
1 | Apple iPhone 12 | 6% |
2 | Apple iPhone 11 | 3% |
3 | OPPO A32 | 3% |
4 | OPPO A55 5G | 3% |
5 | Apple iPhone 12 Pro Max | 2% |
India Model Share
Rank | Model | % |
1 | Redmi 9A | 5% |
2 | Redmi Note 10 | 3% |
3 | Redmi 9 Power | 3% |
4 | Samsung Galaxy A12 | 3% |
5 | Redmi 9 | 3% |
France Model Share
Rank | Model | % |
1 | Apple iPhone 12 | 13% |
2 | Apple iPhone 12 Pro Max | 10% |
